EQUIP-TEST, s.r.o.

EQUIP-TEST
"executive test solutions"
česky english deutsch slovensky hungarian romania polski russian serbian hrvatska bulgarian ukrainian 

  

 

HOME » PRODUCTS » TEST PROBES

 


Would you like send us your inquiry?


TEST PROBES:

Equip-Test is the exclusive distributor of Ingun Test Probes in Eastern Europe.

The German Test Probe manufacturer, Ingun, is no. 1 in Test & Measurement Equipment -worldwide.

With over 10,000 variants in over 300 series and with more than 50 different tip-styles, Ingun offers the widest assortment of Test Probes on the market, i.e.:

• Standard spring-loaded ICT & FCT Test Probes (GKS)
• Pneumatic Probes (PKS)
• Switching Probes (SKS)
• High-Current (HSS) and Radio-Frequency (HFS) Probes
• “Screw-in” (M) Test Probes - for the Cable Harness Industry
• Rotating and e-type Probes - for heavily contaminated production environments
• Non-rotating Probes - for specific contacting applications

All Ingun Test Probes are of the highest quality standard “made in Germany” - and based on over 35 years of design and manufacturing experience.

Simply contact us with your demands, and together with Ingun we will always provide you the best quality Test Probes – and this in the shortest possible time and to competitive pricing.

And should you not find a Test Probe to cover your demands, and then simply forward your specific requirement to us on the attached form.

Naturally, extensive catalogs of all Ingun Test Probes products are available on demand – either as a download (www.ingun.com ) or as a printed copy.

 

OVERVIEW TEST PROBES

 

 
 

Series Grid in mil Grid in mm Working stroke in mm Max. stroke Current rating (A) PDF

3D-Files (STEP)

E-Type probes       
E-050  50  1,27  4,3 5 3  E-050  E-050
E-075  75  1,91 4,3 5 4  E-075  E-075
E-100  100  2,54 4,3 5 5  E-100  E-100
        In-Circuit / Functional Test (ICT/FCT)
 GKS-040  40  1  4,3  6,35 2  GKS-040  
 GKS-050  50  1,27  4,3  6,35  3  GKS-050  GKS-050
 GKS-015  50  1,27  8  10  3  GKS-015  
 GKS-075  75  1,91  4,3  6,35  3-4  GKS-075  GKS-075
 GKS-075  75  1,91  4,3  6,35  3-4  GKS-075  GKS-075
 GKS-100  100  2,54  4,3  6,35  5-8  GKS-100  GKS-100
 GKS-100  100  2,54  4,3  6,35  5-8  GKS-100  GKS-100
 GKS-035  75  1,91  8  10  3-4  GKS-035  GKS-035
 GKS-135  100  2,54  9,3  11,5  5-8  GKS-135  GKS-135
 GKS-101  75  1,91  4  5,3  3-4  GKS-101  
 GKS-001  75  1,91  2  2,4  3-4  GKS-001  
 GKS-002  100  2,54  2,7  4,1  5-8  GKS-002  GKS-002
 GKS-003  125  3,18  4,4  6,35  6  GKS-003  GKS-003
 GKS-004  187  4,75  4,4  6,35  7  GKS-004  GKS-004
 GKS-005  187  4,75  4,4  6,35  8  GKS-005  GKS-005
 KS-040-WL  40  1        KS-040-WL  
 KS-550-WL  50  1,27        KS-550-WL  
 KS-075-WL  75  1,91        KS-075-WL  
 KS-100-WL  100  2,54        KS-100-WL  
Bead Probes
 GKS-050 50 1,27 4,3 6,35 3 GKS-050 GKS-050
 GKS-075  75  1,91 4,3 6,35  3-4 GKS-075 GKS-075
 GKS-100  100  2,54 4,3 6,35  5-8 GKS-100 GKS-100
        Fine Pitch Test Probes (Grid less then 50 mil or 1,27 mm)
 GKS-038  25  0,64 2  2,5  1  GKS-038  GKS-038
 GKS-041  28  0,70  2,5  3,5  2  GKS-040  GKS-040
 GKS-061  30  0,80  2,5  3,5  2  GKS-061  GKS-061
 GKS-080  40  1  3  3,8  3  GKS-080  GKS-080
 GKS-081  40  1  5,5  7,5  3  GKS-081  GKS-081
 GKS-069  50  1,27  2,2  2,8  3  GKS-069  GKS-069
 GKS-079  50  1,27  1  1,2  3  GKS-079  GKS-079
 GKS-181  50  1,27  5,5  7,5  3  GKS-181  GKS-181
     Metric Standard Probes (Grid minimum 100 mil or 2,54 mm)  
 KS-112  100 2,54     16  KS-112 KS-112
 GKS-112  100  2,54 4 / 6,4  5,3 / 8  5-8  GKS-112  GKS-112
 GKS-912  100  2,54  4  5  5-8  GKS-912  GKS-912
 GKS-422  100  2,54  6,4  8  5-8  GKS-422  GKS-422
 GKS-412  100  2,54  8  9,8  5-8  GKS-412  GKS-412

 GKS-204/

 GKS-204M

 100  2,54  8  10  5-8

 GKS-204 /

 GKS-204M

 GKS-204
 GKS-102  100  2,54  4,8  6,5  5-8  GKS-102  GKS-102
 GKS-502  100  2,54  5,6  7  5-15  GKS-502  GKS-502
 GKS-113  157  4  4  5,3  5-8  GKS-113  GKS-113
 GKS-913  157  4  2,8  3,5  5-8  GKS-913  GKS-913

 GKS-103 /

 GKS-103M

 157  4  4,8  6  5-8

 GKS-103 /

 GKS-103M

 GKS-103

 GKS-503 /

 GKS-503M

 157  4  5,6  7  5-15

 GKS-503 /

 GKS-503M

 GKS-503
 GKS-364  260  6,5  4  5  15  GKS-364  
 GKS-365 260  6,5  3,2 4  8  GKS-365  
    GKS Solderable Probes  
 GKS-941  75 1,91  3,2 4  5-8  GKS-941  GKS-941
 GKS-064  100  2,54  1,4  1,7  5-8  GKS-064  GKS-064
 GKS-986  100  2,54  3  5  5-8  GKS-986  GKS-986
        Short-Stroke Probes
 GKS-967 120 3 1 1,2  5-8 GKS-967 GKS-967
 GKS-970  120  3  2,8  3,3  5-8  GKS-970  GKS-970
 GKS-961  75  1,91  1  1,3  2  GKS-961  GKS-961
Flying Probes
 GKS-112FP 100 2,54 4 / 6,4 5,3 / 8  5-8 GKS-112FP  
Rotating Probes       
 DKS-050 50  1,27  4,3  6,35 3  DKS-050  
 DKS-075  75  1,91  4,3  6,35  3-4  DKS-075  
 DKS-100  100  2,54  4,3  6,35  5-8  DKS-100  
 GKS-725  100  2,54  4,8  6  5-8  GKS-725 GKS-725
 GKS-713  180  4,5  4  5  5-8  GKS-713  GKS-713
        Switching Probes
 SKS-100  100  2,54  5  6  3  SKS-100  SKS-100
 SKS-215  100  2,54  4  5  3  SKS-215  SKS-215
 SKS-415  140  3,5  4  5,2  5  SKS-415  SKS-415
 SKS-425  140  3,5  6,4  8  5  SKS-425  SKS-425
 SKS-419  300  7,5  11,2  14  5  SKS-419  SKS-419
 SKS-429  400  10  12,8  16  5  SKS-429  SKS-429
        Pneumatic Probes
 PKS-355M  140 3,5  6  10 2  PKS-355M  
 PKS-388M  200  4,5  12  20  2-3 PKS-388M  
 PSK-350M  140  3,5  6  10  2  PSK-350M  
 PKS-171  75  1,91  6  10  2  PKS-171 PKS-171
 PKS-200  100  2,54  6  10  2  PKS-200  PKS-200
 PKS-220  100  2,54  6  10  3  PKS-220  PKS-220
 PKS-299  140  3,5  12  20  3 / 10  PKS-299  PKS-299
 PKS-300  140  3,5  6  10  3 / 10  PKS-300  PKS-300
 PKS-399  180  4,5  12  20  3 / 10  PKS-399  PKS-399
 PKS-420  180  4,5  6  10  3 / 10  PKS-420  PKS-420

 PKS

Accessories

 - - - - -

PKS

Accessories

 -
High-Frequency Test Probes       
 HFS-010 100 2,54 5,5 7,5 3 HFS-010 HFS-010
 HFS-110  180  4,5  4  5  3  HFS-110  HFS-110
 HFS-810  200  5,08  4  5  3  HFS-810  HFS-810
 HFS-840  200  5,08  4  5  3  HFS-840  
 HFS-860  200  5,08  4  5  3  HFS-860  
       High-Current Test Probes
 HSS-118  100 2,54 4 / 6,4  5,3 / 8  16  HSS-118  HSS-118
 HSS-120  160  4  4  5,3  24  HSS-120  HSS-120

 HSS-520 /

 HSS-520M

 160  4  2,8  3,5  24  HSS-520  HSS-520
 HSS-150  200  5,08  4,4  5,5  50  HSS-150  HSS-150
 HSS-2259  470  12  7  9,5  25  HSS-2259  
 HSS-2513  630  16  7  10,5  35  HSS-2513  
 HSS-2516  790  20  7  12  100  HSS-2516  
 HSS-2526  1180  30  7  11  200  HSS-2526  
 HSS-2532  1380  35  7  11  400  HSS-2532  
        Interface Test Probes / Customizing Test Probes
 GKS-945  100  2,54  2,6  3,1  5  GKS-945  GKS-945
 GKS-946  100  2,54  3,2  3,9  5  GKS-946  GKS-946
 GKS-938  100  2,54  3,6  4,3  5  GKS-938  GKS-938
 GKS-100  100  2,54  4,3  6,35  5  GKS-100  GKS-100

 GKS-100 306

 229(HP3070)

 200  5,08  4,3  6,35  5

 GKS-100306229

(HP3070)

 GKS-100306229

(HP3070)

 KT-254  - - -  -  -  KT-254  

 GKS-925

 TJA (Testjet)

 200  5  5  6  5  GKS-925 TJA  
 HMS-075  75  75  4,3  6,35    HMS-075  HMS-075
 HMS-100  100  100  4,3  6,35    HMS-100  HMS-100
 HMS-422  100  100  6,4  8    HMS-422  HMS-422
 GKS-416  180  4,5  9,2  11,5    GKS-416  GKS-416
 GKS-102  200  5  4,8  6,5    GKS-102  GKS-102
 GKS-504  180  180  11,2  14  5-15  GKS-504  GKS-504
 GKS-414  315  315  9,6  11,2  5-8  GKS-414  GKS-414
Insertion and Extraction Tools       
 SW / ZW - -  - - - SW / ZW -
Screw-in Test Probes       
 GKS-050M  50 1,27  4,3  6,35 3  GKS-050M  GKS-050M
 GKS-087M  50  1,27  4  5  3  GKS-087M  GKS-087M
 GKS-075M  75  1,91  4,3  6,35  4  GKS-075M  GKS-075M
 GKS-427M  100  2,54  3,5  4,5  5-8  GKS-427M  
 GKS-899M  100  2,54  3,5  4,4  3-5  GKS-899M  
 T-899M  100  2,54  3,5  4,4  3-5  T-899M  
 GKS-112M  100  2,54  4 / 6,4  5,3 / 8  5-8  GKS-112M  GKS-112M
 T-112M  100  2,54  4  5  5-8  T-112M  
 GKS-113M  157  4  4  5,3  5-8  GKS-113M  GKS-113M
 T-113M  157  4  4  5,3  5-8  T-113M  

 GKS-854 /

 GKS-854M

 200  5,08  4,4  5,5  10-12

 GKS-854 /

 GKS-854M

 
 GKS-500M  180  4,5  5,6  7  5-15  GKS-500M  GKS-500M
 GKS-212M  100  2,54  12  14,5  2-3  GKS-212M  
 GKS-313M  200  5,08  12  14,3  3-5  GKS-313M  
 GKS-913M  160  4  2,8  3,5  5-8  GKS-913M  
        Screw-in High Current Probes
 HSS-118M 100 2,54 4 / 6,4 5,3 / 8  16  HSS-118M  HSS-118M
 HSS-120M  160 4  4  5,3  24  HSS-120M  HSS-120M
 HSS-150M  200 5,08  4,4  5,5  50  HSS-150M  HSS-150M
        Screw-in Switching Probes
 SKS-215M  100 2,54  4 5  3  SKS-215M  SKS-215M
 SKS-465M  140  3,5  4  5,2  3  SKS-465M  SKS-465M
 SKS-465S  140  3,5  4  4,5  3  SKS-465S  SKS-465S
 SKS-435M  177  4,5  8  6  3  SKS-435M  SKS-435M

 HFS-810 F /

 HFS-819

 276  7  4  5  3

 HFS-810 F /

 HFS-819

 

Non-Rotating Probes       
 GKS-803M 177 4,5 6,4  8  5-15  GKS-803M  GKS-803M
 GKS-710  100 2,54  4  5  5-8  GKS-710  GKS-710
 GKS-714  200  5,08  4 / 6  5 / 7  8-10  GKS-714  GKS-714
 GKS-098  200  5,08  4  5  8-10  GKS-098  GKS-098
 GKS-098M  200  5,08  4  5  8-10  GKS-098M  
 GKS-746M  100  2,54  4  4,4  8-10  GKS-746M  
 GKS-747M  180  4,5  4  5  8-10  GKS-747M  
        Push-Back Probes
 VF-25  100  2,54  5  6  5  VF-25 VF-25
 VF-3  118  3  5  5,5  8  VF-3  
 VF-4  160  4  5  7  8  VF-4  VF-4
 VF-5  200 5,08  9,5  12  10  VF-5  VF-5
        Tools for Screw-in Test Probes
 DW - - - - - DW  


 

Copyright © 2008 EQUIP-TEST.CZ